<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sutter Medical Center Castro Valley &#187; Health 2.0 Technologies</title>
	<atom:link href="http://suttermedicalcentercastrovalley.org/blog/category/health-20-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://suttermedicalcentercastrovalley.org/blog</link>
	<description>Sutter Medical Center Castro Valley</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Straight Talk with the CEO: Let’s Hope Health Care Reform Doesn’t Sacrifice Quality of Care While Cutting Costs on Coverage</title>
		<link>http://suttermedicalcentercastrovalley.org/blog/2009/straight-talk-with-the-ceo-let%e2%80%99s-hope-health-care-reform-doesn%e2%80%99t-sacrifice-quality-of-care-while-cutting-costs-on-coverage/</link>
		<comments>http://suttermedicalcentercastrovalley.org/blog/2009/straight-talk-with-the-ceo-let%e2%80%99s-hope-health-care-reform-doesn%e2%80%99t-sacrifice-quality-of-care-while-cutting-costs-on-coverage/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:04:54 +0000</pubDate>
		<dc:creator>Posted by Admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[California Environmental Quality Act]]></category>
		<category><![CDATA[Castro Valley Municipal Advisory Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Eden Hospital]]></category>
		<category><![CDATA[Eden Medical Center]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Emergency and Trauma Center]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Facility Planning & Design]]></category>
		<category><![CDATA[George Bischalaney]]></category>
		<category><![CDATA[Governmental approvals]]></category>
		<category><![CDATA[Health 2.0 Technologies]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Hospital CEO]]></category>
		<category><![CDATA[Hospital Innovation]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing care]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SB 1953]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Seismic safety]]></category>
		<category><![CDATA[State of California]]></category>
		<category><![CDATA[Straight Talk with the CEO]]></category>
		<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[Sutter Health]]></category>
		<category><![CDATA[Sutter Medical Center Castro Valley]]></category>
		<category><![CDATA[Universal Care Center]]></category>
		<category><![CDATA[CEO George Bischalaney]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[Ground-breaking ceremony]]></category>
		<category><![CDATA[Health Care Innovation]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://suttermedicalcentercastrovalley.org/blog/?p=1341</guid>
		<description><![CDATA[By George Bischalaney, President &#38; CEO, Eden Medical Center Health care reform is on the agenda, again. The stakes are high, but our President is determined to make some significant changes. As the discussion moves from general to specifics, special interests are staking out their positions. None of the stakeholders—hospitals included—wants to feel the impact [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 168px"><img style="margin-bottom: 10px;" title="George Bischalaney, President and CEO, Eden Medical Center" src="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2008/10/george.jpg" alt="" width="158" height="208" /><p class="wp-caption-text">George Bischalaney, President and CEO, Eden Medical Center</p></div>
<p style="text-align: center;">
<p><strong>By George Bischalaney, President &amp; CEO, Eden Medical Center</strong></p>
<p><strong>Health care reform is on the agenda, again. The stakes are high, but our President is determined to <a title="ABC News Health Care story" href="http://abcnews.go.com/Politics/HealthCare/story?id=7920012&amp;amp;page=1" target="_blank">make some significant changes.</a></strong> As the discussion moves from general to specifics, special interests are staking out their positions.  None of the stakeholders—hospitals included—wants to feel the impact or be at a disadvantage.</p>
<p><strong>Amidst the demand for cost reduction and health care coverage for all, there is and must be continued investment in care.</strong> Physicians demand it. They expect to be able to practice with state-of-the-art equipment and facilities to produce outcomes that meet national, state and local quality standards.  Patients demand it. They want to know that their local hospital has the right number of well-trained staff as well as the latest diagnostic and treatment equipment, and contemporary facilities.</p>
<p><strong>With this backdrop of conflicting needs, <a title="Eden Medical Center" href="http://www.edenmedcenter.com" target="_blank">Eden Medical Center</a> is about to begin a three-year project that will result in the replacement of the Castro Valley hospital.</strong> The project cost is estimated to be $320 million. The current 55-year-old building is anything but contemporary. With few private rooms, small operating rooms and inadequate support space for clinical services, a new hospital is very much needed.</p>
<p><strong>Eden Medical Center has served the community well, but it was not designed for patient comfort and needs, more for staff needs and functionality.</strong> While our project may seem ill timed given the uncertainty of hospital reimbursement, we are required to meet California legislated standards for seismic safety in hospitals. And it truly is needed.</p>
<p><strong>We’ll celebrate our long sought goal with a ground-breaking ceremony on July 1st.</strong> Then we’ll spend the next three years continuing the investment in the new buildings and equipment, while observing and hoping that decision makers do not enact legislation that essentially penalizes us for the commitment we are making. <strong> When we celebrate the grand opening and our new beginning early in 2013, it should be with the same hope and dreams as those who celebrated the first ceremony in 1954.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suttermedicalcentercastrovalley.org/blog/2009/straight-talk-with-the-ceo-let%e2%80%99s-hope-health-care-reform-doesn%e2%80%99t-sacrifice-quality-of-care-while-cutting-costs-on-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutter Health’s Approach to Building the New Hospital Wins Award</title>
		<link>http://suttermedicalcentercastrovalley.org/blog/2009/sutter-health%e2%80%99s-approach-to-building-the-new-hospital-wins-award/</link>
		<comments>http://suttermedicalcentercastrovalley.org/blog/2009/sutter-health%e2%80%99s-approach-to-building-the-new-hospital-wins-award/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:47:47 +0000</pubDate>
		<dc:creator>Posted by Admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Castro Valley Municipal Advisory Council]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Devenney Group]]></category>
		<category><![CDATA[Eden Hospital]]></category>
		<category><![CDATA[Eden Medical Center]]></category>
		<category><![CDATA[Facility Planning & Design]]></category>
		<category><![CDATA[Governmental approvals]]></category>
		<category><![CDATA[Green Building Technologies]]></category>
		<category><![CDATA[Greenwood & Moore]]></category>
		<category><![CDATA[Health 2.0 Technologies]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Hospital Innovation]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SB 1953]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Seismic safety]]></category>
		<category><![CDATA[State of California]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sutter Health]]></category>
		<category><![CDATA[Sutter Medical Center Castro Valley]]></category>
		<category><![CDATA[2008 FIATECH CETI Award]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Navisworks]]></category>
		<category><![CDATA[Candela]]></category>
		<category><![CDATA[Capital Engineering]]></category>
		<category><![CDATA[Clark Pacific]]></category>
		<category><![CDATA[DPR Construction]]></category>
		<category><![CDATA[FIATECH]]></category>
		<category><![CDATA[FIATECH 2008 CETI Award]]></category>
		<category><![CDATA[GHAFARI Associates]]></category>
		<category><![CDATA[Greenwood & Moore Engineering]]></category>
		<category><![CDATA[Herrick Steel]]></category>
		<category><![CDATA[Hospital Architecture]]></category>
		<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[J W McClenahan]]></category>
		<category><![CDATA[JW McClenahan]]></category>
		<category><![CDATA[Morrow Meadows]]></category>
		<category><![CDATA[MPS Project Management]]></category>
		<category><![CDATA[Navigant Consulting]]></category>
		<category><![CDATA[Navisworks]]></category>
		<category><![CDATA[Otis Elevators]]></category>
		<category><![CDATA[Royal Glass]]></category>
		<category><![CDATA[Sparling]]></category>
		<category><![CDATA[Strategic Project Solutions]]></category>
		<category><![CDATA[Superior Air Handling]]></category>
		<category><![CDATA[The Devenney Group]]></category>
		<category><![CDATA[The Engineering Enterprise]]></category>
		<category><![CDATA[TMAD Taylor & Gaines]]></category>

		<guid isPermaLink="false">http://suttermedicalcentercastrovalley.org/blog/?p=1141</guid>
		<description><![CDATA[By Digby Christian, Project Team Leader We are proud to tell you that on April 7, 2009, the Sutter Medical Center Castro Valley (SMCCV) project team received the 2008 FIATECH CETI Award at the award gala held in Las Vegas. FIATECH is an industry consortium within the building industry. Its primary mission is to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/04/fiatech-award-409.jpg"><img class="aligncenter size-medium wp-image-1142" title="fiatech-award-409" src="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/04/fiatech-award-409-234x300.jpg" alt="" width="234" height="300" /></a></p>
<p><strong>By Digby Christian, Project Team Leader</strong></p>
<p>We are proud to tell you that on April 7, 2009, the <strong><a href="http://suttermedicalcentercastrovalley.org/blog" target="_blank">Sutter Medical Center Castro Valley  (SMCCV)</a> project team received the <a title="FiaTech Award" href="http://www.fiatech.org/" target="_blank">2008 FIATECH CETI Award</a> </strong>at the award gala held in Las Vegas.</p>
<p><strong>FIATECH is an industry consortium within the building industry. </strong>Its primary mission is to get all the “players” involved in capital projects to adopt new ways of thinking and new technologies to deliver higher value for the funders and end-users of construction projects.</p>
<p><strong>Here is why our team won the award…</strong></p>
<p>As most of our readers know, California’s <a title="Deadline for retrofitting hospitals" href="http://tinyurl.com/5j34g6" target="_blank">deadline for retrofitting or building earthquake-proof hospitals </a>from scratch is 2013, less than four years from now.  The hospital project in its current form was validated as viable in August 2007, and design work was authorized to start in October of that year, leaving us just over five years to have the building be ready and open for business. Typically, in California, it takes at least seven years for a project of this magnitude.</p>
<p><strong>So the team had to throw out all historical concepts of how design is done and come together as a wide-ranging, multi-company team involving the owner, the designers and the builders, and transform the design and construction process to drive two years out of the schedule.</strong> The team is now on track to achieve just that and did it primarily by <strong>redesigning the design process</strong> in a rigorous and unrelenting fashion, so that it no longer bears any real resemblance to tradition!</p>
<p><strong>If you are familiar with the classic design process, you’ll know that it’s typically abbreviated as <a title="Design and Construction Glossary" href="http://www.ordesignandconstruction.com/glossary.htm" target="_blank">“SD-DD-CD”:</a></strong> <strong>Schematic Design </strong>(broad concepts typically discussed and agreed to by the owner and the architect exclusively); <strong>Design Development</strong> (often a General Contractor might have some involvement in this); and <strong>Construction Drawings</strong> (some trades might be brought on board to inform how these are put together).  Then, the work goes out to the building community and those companies develop what are known as <strong>Shop Drawings</strong>.  These drawings show in detail how every little and large item in the building will be fabricated, i.e., the structural elements, including steel, metal, glass, concrete, etc.</p>
<p><strong>On the SMCCV project, all of the people who typically are brought in at the end are already on board, and most of them have been on board since August 2007. </strong> By the time this project completes its approval process through the County and State we will already be at the <strong>Shop Drawing</strong> stage. The building is being designed for fabrication now, while the design approval process is underway.</p>
<p><strong>While this concept has been discussed for the last few years within the industry, and parts of the above have been implemented on other projects, no project has implemented this concept as broadly and as deeply as the SMCCV project; certainly not on a project this large and this complex.  It is one of the reasons our project won the FIATECH award!</strong></p>
<p><strong>The other primary reason we won the award is because of how thoroughly the building has been designed in three dimensions (as opposed to the typical two dimensional paper drawings we are used to seeing). </strong>There are many very attractive shots of 3D design that you can find on websites, and in trade magazines but you can’t tell if the designs are any good—all you know is they look “cool.”   <strong>But on the SMCCV project, we bring the entire team together at least every two weeks to work through the coordination effort. It’s painstaking and difficult, but utterly critical to a successful outcome in a shorter timeframe.</strong></p>
<p><strong>What is not often understood outside the industry, and to some extent even within the industry, is that different design disciplines use different software, and they can’t see each other’s work in real time while they are designing.</strong> Each company has to either import a converted file of each other’s work or send both files to a third package, such as <a title="Navisworks" href="http://tinyurl.com/cvq9ur" target="_blank"><strong>Autodesk Navisworks</strong>,</a> to see both designs at the same time.  So it’s all too easy to have a poorly coordinated, unbuildable, three dimensional design—no different in fact than having a poorly coordinated, unbuildable, two dimensional design.</p>
<p>I<strong>n addition, we have focused the team on the larger goal of designing for fabrication rather than the industry convention of designing to produce the construction documentation, which is then coordinated by the construction team. </strong> The team’s goal to design for fabrication means we are swimming against the tide. We are allowing our companies to each use their own best-in-class software and then developing a process that allows a high level of coordination and constructability to ensure that what is being designed is actually what we will build.</p>
<p><strong>The above might seem dry and technical; however, by a) having a multi-company team involving all the construction trades from day one; b) throwing out the baggage of a poor design process and starting from scratch to build a better one; and c) having a goal of designing for fabrication will allow us to build a new hospital on schedule, within budget, and without any last minute compromises on the finished product.</strong></p>
<p><strong>On the Sutter Medical Center Castro Valley project, we are breaking new ground ahead of any other project in the country in the way such projects are handled.  That, in essence is the reason why the team that is building your hospital won the </strong><strong>2008 FIATECH CETI Award.</strong></p>
<p>In addition to the <a title="Sutter Health" href="http://www.sutterhealth.org" target="_blank"><strong>Sutter Health </strong></a>project team, I want to personally thank <strong>The Devenney Group, DPR Construction, Capital Engineering, The Engineering Enterprise, TMAD Taylor &amp; Gaines, GHAFARI Associates, J W McClenahan, Morrow Meadows, Superior Air Handling, MPS Project Management, Navigant Consulting, Greenwood &amp; Moore Engineering, Herrick Steel, Otis Elevators, Strategic Project Solutions, Royal Glass, Clark Pacific, Candela, Sparling, </strong> and numerous other specialty trade vendors for making it possible to receive this award—and to meet our 2013 deadline!</p>
<p>For all you construction buffs, or for anyone who is interested, check out <strong>FIATECH</strong> at <a title="FiaTech" href="http://www.fiatech.org/" target="_blank"><strong>http://www.fiatech.org/</strong></a>.</p>
<p><strong>I welcome your questions and comments!</strong></p>

<a href="http://suttermedicalcentercastrovalley.org/blog/wp-content/gallery/exterior-images/revised-rendering-1-1.jpg" title=""  >
	<img class="ngg-singlepic ngg-center" src="http://suttermedicalcentercastrovalley.org/blog/index.php?callback=image&amp;pid=17&amp;width=320&amp;height=240&amp;mode=" alt="revised-rendering-1-1.jpg" title="revised-rendering-1-1.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://suttermedicalcentercastrovalley.org/blog/2009/sutter-health%e2%80%99s-approach-to-building-the-new-hospital-wins-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good-Bye, Paper! Hello, EHR!</title>
		<link>http://suttermedicalcentercastrovalley.org/blog/2009/good-bye-paper-hello-ehr/</link>
		<comments>http://suttermedicalcentercastrovalley.org/blog/2009/good-bye-paper-hello-ehr/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:51:39 +0000</pubDate>
		<dc:creator>Posted by Admin</dc:creator>
				<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Control Center]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Eden Hospital]]></category>
		<category><![CDATA[Eden Medical Center]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Emergency and Trauma Center]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[HIPAA-compliant systems]]></category>
		<category><![CDATA[Health 2.0 Technologies]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Hospital Innovation]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing care]]></category>
		<category><![CDATA[Outpatient Services]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Sutter Health]]></category>
		<category><![CDATA[Sutter Medical Center Castro Valley]]></category>
		<category><![CDATA[Universal Care Center]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Health Care Innovation]]></category>

		<guid isPermaLink="false">http://suttermedicalcentercastrovalley.org/blog/?p=809</guid>
		<description><![CDATA[By Todd Peterson, Vice President of Information Technology, Eden Medical Center My name is Todd Peterson and I’m Vice President of Information Technology at Eden Medical Center. Castro Valley has been my home for the past 26 years, and I’ve worked for Sutter Health for ten years, joining Eden 2 ½ years ago. My team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/02/todd203.jpg"><img src="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/02/todd203-231x300.jpg" alt="" title="todd203" width="231" height="300" class="aligncenter size-medium wp-image-816" /></a></p>
<p>
<p><strong>By Todd Peterson, Vice President of Information Technology, Eden Medical Center<br />
</strong></p>
<p>My name is Todd Peterson and I’m Vice President of Information Technology at <a title="Eden Medical Center" href="http://www.edenmedicalcenter.com" target="_blank"><strong>Eden Medical Center</strong></a>.  Castro Valley has been my home for the past 26 years, and I’ve worked for <a title="Sutter Health" href="http://www.sutterhealth.org" target="_blank"><strong>Sutter Health</strong></a> for ten years, joining Eden 2 ½ years ago.  </p>
<p>My team is responsible for making sure all computer systems are up and fully functioning 24/7; and while computer repair is a significant part of our business, we are responsible for implementing new technologies that are now vital to many aspects of our patients’ care.</p>
<p>One major project underway that will be a cornerstone of the new <a title="Sutter Medical Center Castro Valley blog" href="http://suttermedicalcentercastrovalley.org/blog" target="_blank"><strong>Sutter Medical Center Castro Valley</strong></a> hospital is <strong>Electronic Health Records (EHR),</strong> a project conceived when I was still at Sutter.  Basically the new hospital is being designed with minimal use of paper.  That’s right… no more clipboards and illegible handwriting.</p>
<p><strong>The EHR will facilitate all clinical documentation and reporting; all medical disciplines will be recorded.  What does this mean?  Our physicians will get a full view of a patient’s care at any given time, from any location, once their patient has been admitted to the hospital. </strong>So the patient’s medical history as it relates to diagnostics, drug therapy, procedures, diet, rehabilitation and notes generated by physicians and nurses will all be available online.  This also includes previous visits to any Sutter Health-owned facility or physician office.</p>
<p><strong>The EHR will ultimately be integrated with biomedical technology.</strong> That means much of the clinical equipment in patient rooms—heart monitors, blood pressure cuffs, IV pumps, and even the beds themselves—will feed information directly into the patient records.  With real time monitors of the patient’s vitals, a physician can be alerted if a trend in their medical condition warrants medical attention well before a critical threshold is met.  So the EHR will be a documentation system and much more; it will provide clinicians with a wider view of what is happening with a patient at all times so they can quickly take action.</p>
<p><strong>Patient records will also show a correlation of clinical events, a true cause and effect.</strong> For example, a physician may order medications in response to laboratory test results.  Subsequent laboratory tests can then be correlated to the timing of the medication and will demonstrate the degree of effectiveness.  This constant correlation gives the entire care team the information they need to deliver the best care at the right time.</p>
<p><strong>The critical exchange between the doctor who is on call and the nurse on duty will also be enhanced by EHR.</strong> Without delay, a physician can access the patient’s record from home, while the nurse views the same information from a workstation in the patient’s room so rather than just rely on a verbal exchange they are both viewing the patient’s record.</p>
<p><strong>One of the key benefits of EHR is patient safety.</strong> In the area of medication management, physicians will use computerized order entry to address legibility issues and alert the physician to any contra indications, such as allergies, food or other medications that the patient is on.  The process of administering the drug involves the nurse scanning the barcodes on the patient’s wristband and medication bottles.  The system will confirm the patient’s name, medication name, correct time, correct dose and proper route (oral, or otherwise).</p>
<p><strong>We will provide full accessibility to patient data.</strong> All this information, all images, reports, etc. will be available at the patient’s bedside.  Every patient room, alcoves between rooms and nurses’ station will be furnished with a computer workstation so patient records can be accessed throughout the hospital.  Physicians will also have wireless devices such as PC tablets to provide the most flexibility and mobility throughout the hospital.</p>
<p><strong>Down the road, our patients who see Sutter Health physicians will be able to see their own clinical results online; they’ll be able to email their doctors and arrange appointments, and more importantly, track their own history and take responsibility for their own health.</strong> We may even use EHR to work in concert with our county and state health departments to track health trends in the community.</p>
<p>The prospects for EHR are endless.  Our patients and clinicians become real partners in the delivery of care over the long term.</p>
<p><strong>Your input is very important to us. I invite you to ask me any questions about the EHR system by either commenting beneath this post (click on the title of the post, if you are on the blog&#8217;s front page, and you&#8217;ll see the comment box below), or by <a title="Email Todd Peterson" href="mailto:Petersot@sutterhealth.org" target="_blank">emailing me.<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suttermedicalcentercastrovalley.org/blog/2009/good-bye-paper-hello-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Reasons Why Physicians Will Love the New Hospital</title>
		<link>http://suttermedicalcentercastrovalley.org/blog/2009/lots-of-reasons-why-physicians-will-love-the-new-hospital/</link>
		<comments>http://suttermedicalcentercastrovalley.org/blog/2009/lots-of-reasons-why-physicians-will-love-the-new-hospital/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:44:08 +0000</pubDate>
		<dc:creator>Posted by Admin</dc:creator>
				<category><![CDATA[Control Center]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Eden Hospital]]></category>
		<category><![CDATA[Eden Medical Center]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Emergency and Trauma Center]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Facility Planning & Design]]></category>
		<category><![CDATA[HIPAA-compliant systems]]></category>
		<category><![CDATA[Health 2.0 Technologies]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Hospital Innovation]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing care]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Obstetrics Services]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Sutter Health]]></category>
		<category><![CDATA[Sutter Medical Center Castro Valley]]></category>
		<category><![CDATA[Universal Care Center]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Universal Care Unit]]></category>

		<guid isPermaLink="false">http://suttermedicalcentercastrovalley.org/blog/?p=790</guid>
		<description><![CDATA[Sidney Wanetick, M.D. My name is Sidney Wanetick. For 26 years, I was in practice as an OB-GYN in Castro Valley, and I delivered more than 3,000 babies at Eden Medical Center. In 2008, I retired from practice to accept the position of Vice President of Medical Affairs at Eden Medical Center. Today, I serve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_789" class="wp-caption alignleft" style="width: 250px"><a href="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/02/wanetick_sidney.jpg"><img class="size-medium wp-image-789" title="wanetick_sidney" src="http://suttermedicalcentercastrovalley.org/blog/wp-content/uploads/2009/02/wanetick_sidney-240x300.jpg" alt="Dr. Sidney Wanetick" width="240" height="300" /></a><p class="wp-caption-text">Dr. Sidney Wanetick</p></div>
<p>
<p>
<strong>Sidney Wanetick, M.D.</strong></p>
<p>My name is Sidney Wanetick.  For 26 years, I was in practice as an OB-GYN in Castro Valley, and I delivered more than 3,000 babies at <a title="Eden Medical Center" href="http://www.edenmedicalcenter.com" target="_blank"><strong>Eden Medical Center.</strong></a></p>
<p>In 2008, I retired from practice to accept the position of <strong>Vice President of Medical Affairs</strong> at <strong>Eden Medical Center.</strong> Today, I serve as the administrative liaison between the medical staff and administration, helping to support our physicians as they provide high quality care to our patients now and as we look to the future of Eden.</p>
<p><strong>In addition to other duties, I am actively involved in assisting our physicians in recruiting new physicians to the community.</strong></p>
<p><strong>I’m very excited about the new <a title="Sutter Health" href="http://www.sutterhealth.org" target="_blank">Sutter Health</a> hospital that is replacing Eden.  Several major benefits stand out. </strong> In particular, having all private rooms for patients will make a huge difference, bringing more services to their bedsides and giving them more quality time with their doctors.</p>
<p><strong>From the physician’s standpoint, this is a much better way to take care of patients and have important conversations with family members in private, as well as offer patients the privacy and rest needed for recuperation. </strong> The nurses’ stations will have a view of every patient’s room for faster response to patient needs.</p>
<p><strong>The whole atmosphere of the new hospital will feel less institutional and more supportive, soothing and restful.</strong></p>
<p>Today, even though Eden has 176 beds, we are unable to utilize all of these beds.  Most rooms are semi-private, with very few private rooms and even a few four-bed wards. Yet, we can’t put men and women together, and we can’t mix patients with infections in with the general patient population.  So even though Eden is larger, the Sutter replacement hospital will end up with a much better capacity for utilization of services.</p>
<p><strong>Moreover, we are seeing a steady decline in the number of patients admitted to the hospital for more extended periods of time.</strong> When I first started my practice we admitted twice as many patients for surgery as we do today.  My patients stayed in the hospital for five days or more!  Also, if patients were scheduled for surgery, they would be admitted the night before.  Today patients often have surgery and are discharged the same day, or, if they are admitted, the average length of stay is much shorter.</p>
<p><strong>In addition to the 130 acute care beds, we’ll have a 34-bed, multi-purpose Universal Care Unit (UCU), which also supports the shorter hospital stay.</strong> Let’s say an Emergency Room patient has been treated and needs to stay for observation, but not necessarily be admitted.  He or she can rest comfortably in the UCU.  Or, if a patient is recovering from same-day surgery, we could have him assigned to a UCU bed where he’ll get the attention he needs.</p>
<p><strong>There will also be vast improvements in our information technology systems that just aren’t possible at Eden; our current system has reached capacity.</strong> With the new electronic medical records system, our clinical staff will have access to lab reports, x-rays, medication, etc., right at their fingertips. Recent studies have demonstrated improved outcomes and fewer errors in centers that have electronic records, and the new hospital will have innovative, secure electronic records and data systems.</p>
<p><strong><em>I welcome your comments and questions. Please feel free to leave a comment by clicking on the title of this post (if you are on the front page of the blog), and a comment box will appear below.</em><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suttermedicalcentercastrovalley.org/blog/2009/lots-of-reasons-why-physicians-will-love-the-new-hospital/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Straight Talk with the CEO: Speaking of Neuroscience &amp; Brain Surgery…</title>
		<link>http://suttermedicalcentercastrovalley.org/blog/2009/speaking-of-neuroscience-brain-surgery%e2%80%a6/</link>
		<comments>http://suttermedicalcentercastrovalley.org/blog/2009/speaking-of-neuroscience-brain-surgery%e2%80%a6/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[East Bay Neuroscience Center]]></category>
		<category><![CDATA[Eden Hospital]]></category>
		<category><![CDATA[Eden Medical Center]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Emergency and Trauma Center]]></category>
		<category><![CDATA[George Bischalaney]]></category>
		<category><![CDATA[Health 2.0 Technologies]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Hospital CEO]]></category>
		<category><![CDATA[Hospital Innovation]]></category>
		<category><![CDATA[Neurosurgeons]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[OSPHD]]></category>
		<category><![CDATA[Patients]]></category>
